Oppo Find X2 Pro
NETWORK | Technology 2G bands 3G bands 4G bands 5G bands Speed | GSM / HSPA / LTE / 5G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 66 1, 3, 5, 7, 28, 40, 41, 77, 78, 79 SA/NSA HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced Status | 2020, March 06 Available. Released 2020, March 06 |
BODY | Dimensions Weight Build SIM | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) 217 g (Ceramic) / 200 g (Leather) (7.05 oz) Glass front (Gorilla Glass 6), ceramic back or leather back, aluminum frame Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type Size Resolution Protection | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) 1440 x 3168 pixels (~513 ppi density) Corning Gorilla Glass 6 |
PLATFORM | OS Chipset CPU GPU | Android 10, ColorOS 7.1 Qualcomm SM8250 Snapdragon 865 5G (7 nm+) Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) Adreno 650 |
MEMORY | Card slot Internal | No 256GB 12GB RAM, 512GB 12GB RAM UFS 3.0 |
MAIN CAMERA | Triple Features VIdeo | 48 MP, f/1.7, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4″, 1.0µm, 5x optical zoom, PDAF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0″, 0.8µm, AF Dual-LED dual-tone flash, HDR, panorama 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
SELFIE CAMERA | Single Features Video | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm Panorama 1080p@30fps |
SOUND | Loudspeker 3.5mm jack | yes, with stereo speakers No |
COMMS | WLAN Bluetooth GPS NFC Radio USB | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot 5.1, A2DP, LE Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO Yes No USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type Charging | Li-Po 4260 mAh, non-removable Fast charging 65W, 100% in 38 min (advertised) SuperVOOC 2.0 USB Power Delivery |
MISC | Colors Models Price | Black, Orange, Gray, Green, Lamborghini Edition CPH2025, PDEM30 $ 699.99 / € 699.00 / £ 599.00 |
TEST | Performance Display Camera Loudspeaker Battery life | AnTuTu: 593717 (v8) GeekBench: 13245 (v4.4), 3269 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) Contrast ratio: Infinite (nominal) Photo / Video -25.2 LUFS (Very good) Endurance rating 88h |
Penutup
Semoga saja informasi yang telah di berikan di atas bisa bermanfaat mengenai Spesifikasi Lengkap Oppo Find X2 Pro.